CODE | Commodity | DIA cm. | LENGTH cm. | PORE DIA cm. | WEIGHT g. |
BFS001 | FENDER | 11 | 42 | 1.3 | 360 |
BFS002 | FENDER | 14 | 51 | 1.4 | 700 |
BFS003 | FENDER | 16 | 62 | 2.2 | 1000 |
BFS004 | FENDER | 20 | 72 | 2.6 | 1600 |
BFS005 | FENDER | 24 | 104 | 3.0 | 3000 |
BFS006 | FENDER | 38 | 135 | 3.0 | 8000 |
Made of PVC