ORDER ONLINE OR CALL US :+86-25-86645805
Home » Products » MOORING » Jaw Swage Terminal in S.steel Aisi 316
Jaw Swage Terminal in S.steel Aisi 316 Jaw Swage Terminal in S.steel Aisi 316

loading

Jaw Swage Terminal in S.steel Aisi 316

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
  • 037001 037002 037003 037004 037005 037006 037007 037008 037009 037010 037011 037012 037013 037014

Availability:
Quantity:
CODE Commodity WIRE. mm L. mm A. mm B. mm C. mm D. mm E. mm
037001 JAW SWAGE TERMINAL IN S.STEEL AISI 316 2.5 58 32 6.5 10 5 5.5
037002 JAW SWAGE TERMINAL IN S.STEEL AISI 316 3 65 38 7 10 5 6.3
037003 JAW SWAGE TERMINAL IN S.STEEL AISI 316 3 65 38 9 10 6 6.3
037004 JAW SWAGE TERMINAL IN S.STEEL AISI 316 4 70 45 7 10 5 7.5
037005 JAW SWAGE TERMINAL IN S.STEEL AISI 316 4 72 45 9 11 6 7.5
037006 JAW SWAGE TERMINAL IN S.STEEL AISI 316 4 76 45 11 11 8 7.5
037007 JAW SWAGE TERMINAL IN S.STEEL AISI 316 5 80 50 9 14 6 9
037008 JAW SWAGE TERMINAL IN S.STEEL AISI 316 5 84 50 11 14 8 9
037009 JAW SWAGE TERMINAL IN S.STEEL AISI 316 5 88 50 12 14 9.5 9
037010 JAW SWAGE TERMINAL IN S.STEEL AISI 316 6 102 64 12 21 9.5 12.5
037011 JAW SWAGE TERMINAL IN S.STEEL AISI 316 6 106 64 13 21 11 12.5
037012 JAW SWAGE TERMINAL IN S.STEEL AISI 316 7 116 70 14 22 12 14.2
037013 JAW SWAGE TERMINAL IN S.STEEL AISI 316 8 130 82 14 26 12 16
037014 JAW SWAGE TERMINAL IN S.STEEL AISI 316 10 150 88 22 30 14 17.8

1


Previous: 
Next: 
Nantong Sumar Marine Equipment Manufacturing Co.,Ltd.

PRODUCT LINKS

QUICK LINKS

GET IN TOUCH

  Room207, 56 Yudao St. Nanjing, China

 +86-25-86645805

 anne@sumarmarine.com

Copyright © 2022 Nantong Sumar Marine Equipment Manufacturing Co.,Ltd.  |  Technology by leadong.com  |  Sitemap